
The mission of the M1A2 Abrams tank is to close with and destroy enemy forces using firepower, maneuver, and shock effect.
M1A2 and M1A2 SEP Abrams Tank
A full-tracked land combat system possessing a high degree of armor protection, lethality, firepower, and maneuverability.
| Crew | Commander Gunner Driver Loader |
| Length | 387 (gun forwar) |
| Width | 144 in |
| Height | 93.5 in |
| Ground Clearance | 19 in |
| Ground Pressue | 15.4 psi |
| Engine | Gas Turbine 1500 hp |
| Transmission | Hydro Kinetic 4 Speed Forward 2 Speed Reverse |
| Power to Weight Ratio | 21.6 hp/ton |
| Top Speed | Maximum: 42 mph (governed) Cross Country: 30 mph 10% Slope: 17 mph 60% Slope: 4.1 mph |
| Acceleration | 0-32 MPH in 7 Seconds |
| Auxillary Power (SEP Variant Only) |
25,600 BTU/HR Cooling 6 KW Electrical 14 KW hydraulic |
| NBC System | 200 SCFM-Clean Cooled Air |
| Weight | 69.54 tons |
| Main Armament | 120 mm M256 Smooth Bore Cannon |
| Secondary Armament | . 50 Cal. M2HB Machine-Gun 7.62mm M240 Machine-Gun, Skate Mounted at Loader's Hatch 7.62mm M240 Machine-Gun Coaxially Mounted to the Main Gun |
| Range | 265 miles |
| Vertical Obstacle | 42 in |
| Trench Crossing | 9 feet |
| Rate of Fire | Up to 6 to 8 rounds per minute |
| Air Transportability | C17 or C5 |
